<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Trading Help Live Day Trading Jan 9</title>
	<atom:link href="http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Mon, 06 Sep 2010 06:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: harsh1l</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2191</link>
		<dc:creator>harsh1l</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2191</guid>
		<description>&lt;b&gt;if you hear of a ...&lt;/b&gt; &lt;br&gt; if you hear of a negative shock  e.g city group chairman leaving, why dont you short the shares as the shares are more likely to fall then rise</description>
		<content:encoded><![CDATA[<p><b>if you hear of a &#8230;</b> <br /> if you hear of a negative shock  e.g city group chairman leaving, why dont you short the shares as the shares are more likely to fall then rise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bgcorp123</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2192</link>
		<dc:creator>bgcorp123</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2192</guid>
		<description>&lt;b&gt;Watch their videos( ...&lt;/b&gt; &lt;br&gt; Watch their videos(entire trading day) for a few months and you will be surprised how much can you learn</description>
		<content:encoded><![CDATA[<p><b>Watch their videos( &#8230;</b> <br /> Watch their videos(entire trading day) for a few months and you will be surprised how much can you learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daxatax</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2193</link>
		<dc:creator>daxatax</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2193</guid>
		<description>&lt;b&gt;how do you sign up ...&lt;/b&gt; &lt;br&gt; how do you sign up for it? I have downloaded the sodtware but i can't seem to create an account</description>
		<content:encoded><![CDATA[<p><b>how do you sign up &#8230;</b> <br /> how do you sign up for it? I have downloaded the sodtware but i can&#8217;t seem to create an account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerSDFormula</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2194</link>
		<dc:creator>KillerSDFormula</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2194</guid>
		<description>&lt;b&gt;After the BUY ...&lt;/b&gt; &lt;br&gt; After the BUY signal at $9.20 it went up to $10.20+ with no SELL signal ;-)</description>
		<content:encoded><![CDATA[<p><b>After the BUY &#8230;</b> <br /> After the BUY signal at $9.20 it went up to $10.20+ with no SELL signal <img src='http://actlightning.com/forexrobot/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerSDFormula</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2195</link>
		<dc:creator>KillerSDFormula</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2195</guid>
		<description>&lt;b&gt;I'm referring to 1/ ...&lt;/b&gt; &lt;br&gt; I'm referring to 1/9/09 at 12:10 ET
My live back test signaled a BUY at 9.20
and no I don't hold overnight :-)
Check out my strategy
Good Luck!</description>
		<content:encoded><![CDATA[<p><b>I&#8217;m referring to 1/ &#8230;</b> <br /> I&#8217;m referring to 1/9/09 at 12:10 ET<br />
My live back test signaled a BUY at 9.20<br />
and no I don&#8217;t hold overnight <img src='http://actlightning.com/forexrobot/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Check out my strategy<br />
Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2196</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2196</guid>
		<description>&lt;b&gt;A Standard ...&lt;/b&gt; &lt;br&gt; A Standard Deviation signal? Looks like a 40 cent risk from the close today. You could put a stop in around 7.93 in case the sellers break the 8.00 looking for stops.</description>
		<content:encoded><![CDATA[<p><b>A Standard &#8230;</b> <br /> A Standard Deviation signal? Looks like a 40 cent risk from the close today. You could put a stop in around 7.93 in case the sellers break the 8.00 looking for stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerSDFormula</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2197</link>
		<dc:creator>KillerSDFormula</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2197</guid>
		<description>&lt;b&gt;I got a BUY signal ...&lt;/b&gt; &lt;br&gt; I got a BUY signal on LEN at 9.20!</description>
		<content:encoded><![CDATA[<p><b>I got a BUY signal &#8230;</b> <br /> I got a BUY signal on LEN at 9.20!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2198</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2198</guid>
		<description>&lt;b&gt;REDI plusm, BUT any ...&lt;/b&gt; &lt;br&gt; REDI plusm, BUT any Direct Access Tradinf platform can do the same thing as what you see.
Interactive Brokers or lightspeed trading a few.</description>
		<content:encoded><![CDATA[<p><b>REDI plusm, BUT any &#8230;</b> <br /> REDI plusm, BUT any Direct Access Tradinf platform can do the same thing as what you see.<br />
Interactive Brokers or lightspeed trading a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munkilover95</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2199</link>
		<dc:creator>munkilover95</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2199</guid>
		<description>&lt;b&gt;What trading ...&lt;/b&gt; &lt;br&gt; What trading platform are you using?</description>
		<content:encoded><![CDATA[<p><b>What trading &#8230;</b> <br /> What trading platform are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: escobaraugustine</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2200</link>
		<dc:creator>escobaraugustine</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-live-day-trading-jan-9#comment-2200</guid>
		<description>&lt;b&gt;Hello,
Your videos ...&lt;/b&gt; &lt;br&gt; o,
Your videos are very informative thank you

Please explain your commission expenses and what it cost per week annual ext. thank again</description>
		<content:encoded><![CDATA[<p><b>Hello,<br />
Your videos &#8230;</b> <br /> o,<br />
Your videos are very informative thank you</p>
<p>Please explain your commission expenses and what it cost per week annual ext. thank again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
