<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Trading Help Day Trading Live Help Jan 13</title>
	<atom:link href="http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Fri, 18 May 2012 12:01:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Wizardkiss</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2164</link>
		<dc:creator>Wizardkiss</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2164</guid>
		<description>&lt;b&gt;&#62;&#62;although there ...&lt;/b&gt; &lt;br&gt; &#62;&#62;although there are a few LLCs that will put up the capital for you and you provide the risk capital (usually about $5k)

Could you tell me the names the brokerages you know of that offer this feature?</description>
		<content:encoded><![CDATA[<p><b>&gt;&gt;although there &#8230;</b> <br /> &gt;&gt;although there are a few LLCs that will put up the capital for you and you provide the risk capital (usually about $5k)</p>
<p>Could you tell me the names the brokerages you know of that offer this feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2165</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2165</guid>
		<description>&lt;b&gt;Yes, direct access ...&lt;/b&gt; &lt;br&gt; Yes, direct access is available to everyone.  You need a minimum $25k (SEC rule)although there are a few LLCs that will put up the capital for you and you provide the risk capital (usually about $5k)</description>
		<content:encoded><![CDATA[<p><b>Yes, direct access &#8230;</b> <br /> Yes, direct access is available to everyone.  You need a minimum $25k (SEC rule)although there are a few LLCs that will put up the capital for you and you provide the risk capital (usually about $5k)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eanderson59</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2166</link>
		<dc:creator>eanderson59</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2166</guid>
		<description>&lt;b&gt;good move on yhoo. ...&lt;/b&gt; &lt;br&gt; good move on yhoo. I did the same thing after it came thru on tradeideas. sold too early though</description>
		<content:encoded><![CDATA[<p><b>good move on yhoo. &#8230;</b> <br /> good move on yhoo. I did the same thing after it came thru on tradeideas. sold too early though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2167</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2167</guid>
		<description>&lt;b&gt;If I reach a ...&lt;/b&gt; &lt;br&gt; If I reach a certain level of realized profit during the day (1k for me) I want to retain 80% at worse.  I will continue to trade but if at any point my P&#38;L pulls back 20% from the highs of the day I will stop trading.</description>
		<content:encoded><![CDATA[<p><b>If I reach a &#8230;</b> <br /> If I reach a certain level of realized profit during the day (1k for me) I want to retain 80% at worse.  I will continue to trade but if at any point my P&amp;L pulls back 20% from the highs of the day I will stop trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewmcbridee</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2168</link>
		<dc:creator>andrewmcbridee</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2168</guid>
		<description>&lt;b&gt;What is the 20% ...&lt;/b&gt; &lt;br&gt; What is the 20% rule that is mention at the end of the video?</description>
		<content:encoded><![CDATA[<p><b>What is the 20% &#8230;</b> <br /> What is the 20% rule that is mention at the end of the video?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daejinko100</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2169</link>
		<dc:creator>daejinko100</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2169</guid>
		<description>&lt;b&gt;Siemen got killed ...&lt;/b&gt; &lt;br&gt; Siemen got killed today.</description>
		<content:encoded><![CDATA[<p><b>Siemen got killed &#8230;</b> <br /> Siemen got killed today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KillerSDFormula</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2170</link>
		<dc:creator>KillerSDFormula</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2170</guid>
		<description>&lt;b&gt;Very nice platform, ...&lt;/b&gt; &lt;br&gt; Very nice platform, orders are easy to place, how do I get one like that? Is direct access available to individual traders?</description>
		<content:encoded><![CDATA[<p><b>Very nice platform, &#8230;</b> <br /> Very nice platform, orders are easy to place, how do I get one like that? Is direct access available to individual traders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casanova1012</title>
		<link>http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2171</link>
		<dc:creator>casanova1012</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/online-trading-help-day-trading-live-help-jan-13#comment-2171</guid>
		<description>&lt;b&gt;what a balsy move ...&lt;/b&gt; &lt;br&gt; what a balsy move on YHOO</description>
		<content:encoded><![CDATA[<p><b>what a balsy move &#8230;</b> <br /> what a balsy move on YHOO</p>
]]></content:encoded>
	</item>
</channel>
</rss>

