<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Day Trading Help: Live Online Stock Trading: Sept 24 Part 2</title>
	<atom:link href="http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Fri, 18 May 2012 11:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Just589</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2478</link>
		<dc:creator>Just589</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2478</guid>
		<description>&lt;b&gt;i bought wamuq at ...&lt;/b&gt; &lt;br&gt; i bought wamuq at an average of .689 and sold off at an average of .145.  Thanks sgomez858 for the tips.</description>
		<content:encoded><![CDATA[<p><b>i bought wamuq at &#8230;</b> <br /> i bought wamuq at an average of .689 and sold off at an average of .145.  Thanks sgomez858 for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evoroxxor</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2480</link>
		<dc:creator>evoroxxor</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2480</guid>
		<description>&lt;b&gt;I use what Steve/ ...&lt;/b&gt; &lt;br&gt; I use what Steve/Andys taught me on stocks with larger spreads.  I often trade AGU, MOS, POT etc which have large spreads.  However almost always i capture the spread by being patient.  Just because Steve and andy dont trade them doesnt mean what they teach doesnt work on them.</description>
		<content:encoded><![CDATA[<p><b>I use what Steve/ &#8230;</b> <br /> I use what Steve/Andys taught me on stocks with larger spreads.  I often trade AGU, MOS, POT etc which have large spreads.  However almost always i capture the spread by being patient.  Just because Steve and andy dont trade them doesnt mean what they teach doesnt work on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2481</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2481</guid>
		<description>&lt;b&gt;When I reach my ...&lt;/b&gt; &lt;br&gt; When I reach my downside goal. I am stopped out for the day. When I hit up upside area (which is twice that of the downside limit) I go into "protection mode". Meaning, I don't stop, I keep pressing until the bell rings or I give back 20% of my upside range. This way you participate on those few days a month you need to make it all work. That is the key to good money management. Don't give it back, but put yourself in a position where you can really press it for big gains on the day. A 5:1 day.</description>
		<content:encoded><![CDATA[<p><b>When I reach my &#8230;</b> <br /> When I reach my downside goal. I am stopped out for the day. When I hit up upside area (which is twice that of the downside limit) I go into &#8220;protection mode&#8221;. Meaning, I don&#8217;t stop, I keep pressing until the bell rings or I give back 20% of my upside range. This way you participate on those few days a month you need to make it all work. That is the key to good money management. Don&#8217;t give it back, but put yourself in a position where you can really press it for big gains on the day. A 5:1 day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DayTrader74</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2482</link>
		<dc:creator>DayTrader74</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2482</guid>
		<description>&lt;b&gt;I'll take a shot at ...&lt;/b&gt; &lt;br&gt; I'll take a shot at this. I did try the goal thing too and I personally felt it was a bad coz when you reached it you get out with profits you look bad and say shoulda coulda. when your down you think "got to get my target" and dig a deeper hole</description>
		<content:encoded><![CDATA[<p><b>I&#8217;ll take a shot at &#8230;</b> <br /> I&#8217;ll take a shot at this. I did try the goal thing too and I personally felt it was a bad coz when you reached it you get out with profits you look bad and say shoulda coulda. when your down you think &#8220;got to get my target&#8221; and dig a deeper hole</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2483</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2483</guid>
		<description>&lt;b&gt;wide spread stocks ...&lt;/b&gt; &lt;br&gt; wide spread stocks are a different game. I know people who trade them very well but they are usually low volume thin stocks. Many games going on and you need an ECN book and good understanding of how to trade off level 2.</description>
		<content:encoded><![CDATA[<p><b>wide spread stocks &#8230;</b> <br /> wide spread stocks are a different game. I know people who trade them very well but they are usually low volume thin stocks. Many games going on and you need an ECN book and good understanding of how to trade off level 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtTrader67</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2484</link>
		<dc:creator>GtTrader67</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2484</guid>
		<description>&lt;b&gt;I notice that you ...&lt;/b&gt; &lt;br&gt; I notice that you don't trade wide spread stocks.
Any reason and do you know of a way to search for wide spread stocks to trade.</description>
		<content:encoded><![CDATA[<p><b>I notice that you &#8230;</b> <br /> I notice that you don&#8217;t trade wide spread stocks.<br />
Any reason and do you know of a way to search for wide spread stocks to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GtTrader67</title>
		<link>http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2485</link>
		<dc:creator>GtTrader67</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/day-trading-help-live-online-stock-trading-sept-24-part-2#comment-2485</guid>
		<description>&lt;b&gt;Thanks very much ...&lt;/b&gt; &lt;br&gt; Thanks very much for all the great videos.

Do you have a set profit goal that you try to reach everyday?
I currently work a full time job, so I can trade only a hour or two a day.
I`m still learning the world of trading, so I set my net profit goal of $150 a day.
Thats not much money, but it does allow me pay all my bills each month without having to touch my pay check.
Do you recommend setting a profit goal or lost limit and once they are reached call it a day and walking away?</description>
		<content:encoded><![CDATA[<p><b>Thanks very much &#8230;</b> <br /> Thanks very much for all the great videos.</p>
<p>Do you have a set profit goal that you try to reach everyday?<br />
I currently work a full time job, so I can trade only a hour or two a day.<br />
I`m still learning the world of trading, so I set my net profit goal of $150 a day.<br />
Thats not much money, but it does allow me pay all my bills each month without having to touch my pay check.<br />
Do you recommend setting a profit goal or lost limit and once they are reached call it a day and walking away?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

