<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Automated FOREX Trading &#187; forex currency trading</title>
	<atom:link href="http://actlightning.com/forexrobot/category/forex-currency-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Wed, 14 Jul 2010 18:43:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Global Markets: Managing Low Growth and Return Expectations in a More Volatile World</title>
		<link>http://actlightning.com/forexrobot/forex-trading/global-markets-managing-low-growth-and-return-expectations-in-a-more-volatile-world</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/global-markets-managing-low-growth-and-return-expectations-in-a-more-volatile-world#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/global-markets-managing-low-growth-and-return-expectations-in-a-more-volatile-world</guid>
		<description><![CDATA[The global economy is at a sensitive point in the cycle as it transitions from policy driven expansion to sustained private demand. Global purchasing manager&#8217;s surveys peaked in May, and the growth tailwind from the inventory rebuild is blowing with less force. We are at that point in the recovery





]]></description>
			<content:encoded><![CDATA[<p>The global economy is at a sensitive point in the cycle as it transitions from policy driven expansion to sustained private demand. Global purchasing manager&#8217;s surveys peaked in May, and the growth tailwind from the inventory rebuild is blowing with less force. We are at that point in the recovery<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/Pb3EMPlfj6A" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/global-markets-managing-low-growth-and-return-expectations-in-a-more-volatile-world/feed</wfw:commentRss>
		</item>
		<item>
		<title>International Financial Outlook July 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-july-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-july-2010#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-july-2010</guid>
		<description><![CDATA[Overarching themes driving global financial markets have not changed significantly in the last month but some of the intensity has faded. Renewed euro buying relative to the dollar does not mean that concerns about the risk of sovereign debt default in Europe has gone away or that worries about the





]]></description>
			<content:encoded><![CDATA[<p>Overarching themes driving global financial markets have not changed significantly in the last month but some of the intensity has faded. Renewed euro buying relative to the dollar does not mean that concerns about the risk of sovereign debt default in Europe has gone away or that worries about the<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/fh70eFBUOHA" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-july-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Financial Markets Monthly - July 2010: Risks to the Global Economy Leave Investors Cautious</title>
		<link>http://actlightning.com/forexrobot/forex-trading/financial-markets-monthly-july-2010-risks-to-the-global-economy-leave-investors-cautious</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/financial-markets-monthly-july-2010-risks-to-the-global-economy-leave-investors-cautious#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/financial-markets-monthly-july-2010-risks-to-the-global-economy-leave-investors-cautious</guid>
		<description><![CDATA[In the past month, financial markets have been hit with a bad case of the jitters on worries that the global economy will not be able to withstand the implementation of fiscal austerity measures in Europe and slowing growth in some emerging economies. Central bankers too have assumed a more





]]></description>
			<content:encoded><![CDATA[<p>In the past month, financial markets have been hit with a bad case of the jitters on worries that the global economy will not be able to withstand the implementation of fiscal austerity measures in Europe and slowing growth in some emerging economies. Central bankers too have assumed a more<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/6R6XQAIDDOk" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/financial-markets-monthly-july-2010-risks-to-the-global-economy-leave-investors-cautious/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Economic Outlook - July 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-july-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-july-2010#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-july-2010</guid>
		<description><![CDATA[The wave of disappointing economic reports this past month combined with the inability of the Administration to push additional stimulus through an election-wary Congress has reawakened fears about a double-dip. We continue to believe such fears are overblown. We remain concerned that so much stimulus is ending in such a





]]></description>
			<content:encoded><![CDATA[<p>The wave of disappointing economic reports this past month combined with the inability of the Administration to push additional stimulus through an election-wary Congress has reawakened fears about a double-dip. We continue to believe such fears are overblown. We remain concerned that so much stimulus is ending in such a<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/V-hszaOvDKU" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-july-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Global Markets: Trends in Low Places</title>
		<link>http://actlightning.com/forexrobot/forex-trading/global-markets-trends-in-low-places</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/global-markets-trends-in-low-places#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/global-markets-trends-in-low-places</guid>
		<description><![CDATA[After the major market shakeout through May over European debt fears, we have begun to see a slightly better attitude when it comes to risk. Granted, financial markets have priced in a decent chance of a double-dip recession for advanced economies later this year. The economic data, on the other





]]></description>
			<content:encoded><![CDATA[<p>After the major market shakeout through May over European debt fears, we have begun to see a slightly better attitude when it comes to risk. Granted, financial markets have priced in a decent chance of a double-dip recession for advanced economies later this year. The economic data, on the other<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/2T4tkkreUeQ" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/global-markets-trends-in-low-places/feed</wfw:commentRss>
		</item>
		<item>
		<title>FX Forecast Update: Still Some Headwind Left for the Euro</title>
		<link>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-still-some-headwind-left-for-the-euro</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-still-some-headwind-left-for-the-euro#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-still-some-headwind-left-for-the-euro</guid>
		<description><![CDATA[The huge rescue package announced on 9 May only gave a brief boost to the euro and EUR/USD fell in the beginning of June for the first time in four years below 1.20. However, we doubt the trouble is over for the euro and now see EUR/USD testing 1.15 in





]]></description>
			<content:encoded><![CDATA[<p>The huge rescue package announced on 9 May only gave a brief boost to the euro and EUR/USD fell in the beginning of June for the first time in four years below 1.20. However, we doubt the trouble is over for the euro and now see EUR/USD testing 1.15 in<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/85EMpVH8vPU" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-still-some-headwind-left-for-the-euro/feed</wfw:commentRss>
		</item>
		<item>
		<title>G-10 FX Forecasts</title>
		<link>http://actlightning.com/forexrobot/forex-trading/g-10-fx-forecasts</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/g-10-fx-forecasts#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/g-10-fx-forecasts</guid>
		<description><![CDATA[Our base case scenario again assumes a risk-bearish trajectory for the medium to longer term. The short-term environment this time around has been extremely volatile, as often happens in risk averse markets, so we are least comfortable with the 1-month view, since the market can lurch around widely in a





]]></description>
			<content:encoded><![CDATA[<p>Our base case scenario again assumes a risk-bearish trajectory for the medium to longer term. The short-term environment this time around has been extremely volatile, as often happens in risk averse markets, so we are least comfortable with the 1-month view, since the market can lurch around widely in a<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/Z3H-aq7UnEc" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/g-10-fx-forecasts/feed</wfw:commentRss>
		</item>
		<item>
		<title>International Financial Outlook June 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-june-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-june-2010#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-june-2010</guid>
		<description><![CDATA[Financial markets continued to gyrate wildly in the past month. That said, the package of support measures from European governments has helped to calm fears of imminent default in the so-called peripheral countries in the euro zone, like Greece, Ireland, Portugal and Spain. Nevertheless, a brief look at credit spreads,





]]></description>
			<content:encoded><![CDATA[<p>Financial markets continued to gyrate wildly in the past month. That said, the package of support measures from European governments has helped to calm fears of imminent default in the so-called peripheral countries in the euro zone, like Greece, Ireland, Portugal and Spain. Nevertheless, a brief look at credit spreads,<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/ovyme-lEqHI" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-june-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Super-CAD At All Time High - Should It Be?</title>
		<link>http://actlightning.com/forexrobot/forex-trading/super-cad-at-all-time-high-should-it-be</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/super-cad-at-all-time-high-should-it-be#comments</comments>
		<pubDate>Fri, 11 Jun 2010 08:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/super-cad-at-all-time-high-should-it-be</guid>
		<description><![CDATA[The recent bout of risk aversion has seen USDCAD challenge the structural resistance around 1.0750-1.08 on a two occasions recently, first as a complacent market was caught way too short when the Flash Crash struck in early May, and then with the follow up bout of risk aversion that took





]]></description>
			<content:encoded><![CDATA[<p>The recent bout of risk aversion has seen USDCAD challenge the structural resistance around 1.0750-1.08 on a two occasions recently, first as a complacent market was caught way too short when the Flash Crash struck in early May, and then with the follow up bout of risk aversion that took<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/MSxzUFSIAoE" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/super-cad-at-all-time-high-should-it-be/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Economic Outlook - June 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-june-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-june-2010#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-june-2010</guid>
		<description><![CDATA[Our forecast continues to incorporate a significant slowdown during the second half of the year. After likely expanding at a 3.4 percent pace during the current quarter, real GDP is expected to slow to a mere 2 percent pace during the second half of 2010. Conditions over the past month





]]></description>
			<content:encoded><![CDATA[<p>Our forecast continues to incorporate a significant slowdown during the second half of the year. After likely expanding at a 3.4 percent pace during the current quarter, real GDP is expected to slow to a mere 2 percent pace during the second half of 2010. Conditions over the past month<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/ZpHyrAatNnw" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-june-2010/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
