<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Automated FOREX Trading &#187; currency trading</title>
	<atom:link href="http://actlightning.com/forexrobot/category/currency-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Fri, 12 Mar 2010 09:16:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Global Markets: Once More Unto the Breach, Dear Risk</title>
		<link>http://actlightning.com/forexrobot/forex-trading/global-markets-once-more-unto-the-breach-dear-risk</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/global-markets-once-more-unto-the-breach-dear-risk#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/global-markets-once-more-unto-the-breach-dear-risk</guid>
		<description><![CDATA[Timed from the trough in equity markets, we are now one year out from the start of the recovery. The context of the story has gyrated from bailouts of banks to governments, but the overall story remains the ebb and flow of risk appetite. There is a feeling from the&#8230;





]]></description>
			<content:encoded><![CDATA[<p>Timed from the trough in equity markets, we are now one year out from the start of the recovery. The context of the story has gyrated from bailouts of banks to governments, but the overall story remains the ebb and flow of risk appetite. There is a feeling from the&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/global-markets-once-more-unto-the-breach-dear-risk/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research Euroland: The Weakest Link</title>
		<link>http://actlightning.com/forexrobot/forex-trading/research-euroland-the-weakest-link</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/research-euroland-the-weakest-link#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/research-euroland-the-weakest-link</guid>
		<description><![CDATA[Euroland growth was surprisingly weak in Q4 2009 with GDP growing a mere 0.1% q/q. France saw highest growth (0.6% q/q) among the larger euro area members, while Germany saw a flat GDP. Spain remained in recession (-0.1% q/q), while Italy slipped back into recession (-0.2% q/q) after a more&#8230;





]]></description>
			<content:encoded><![CDATA[<p>Euroland growth was surprisingly weak in Q4 2009 with GDP growing a mere 0.1% q/q. France saw highest growth (0.6% q/q) among the larger euro area members, while Germany saw a flat GDP. Spain remained in recession (-0.1% q/q), while Italy slipped back into recession (-0.2% q/q) after a more&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/research-euroland-the-weakest-link/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Economic Outlook - March 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-march-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-march-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-march-2010</guid>
		<description><![CDATA[Recent economic reports have cast doubts about the strength and durability of the recovery. Many concerns center on disappointing reports from the nation’s beleaguered housing sector, which has seen home sales tumble following a spurt fueled by the tax incentives. Sales of new and existing homes have fallen sharply in&#8230;





]]></description>
			<content:encoded><![CDATA[<p>Recent economic reports have cast doubts about the strength and durability of the recovery. Many concerns center on disappointing reports from the nation’s beleaguered housing sector, which has seen home sales tumble following a spurt fueled by the tax incentives. Sales of new and existing homes have fallen sharply in&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-march-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>International Financial Outlook March 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-march-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-march-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-march-2010</guid>
		<description><![CDATA[As widely predicted, financial markets have been volatile as the end of the period of extraordinary monetary and fiscal loosening draws nearer. Economic growth is picking up and becoming more entrenched in most countries. As a result of this, some central banks, like Australia and Norway, have raised rates a&#8230;





]]></description>
			<content:encoded><![CDATA[<p>As widely predicted, financial markets have been volatile as the end of the period of extraordinary monetary and fiscal loosening draws nearer. Economic growth is picking up and becoming more entrenched in most countries. As a result of this, some central banks, like Australia and Norway, have raised rates a&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-march-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research US: Recovery On Track, but Not Fast Track</title>
		<link>http://actlightning.com/forexrobot/forex-trading/research-us-recovery-on-track-but-not-fast-track</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/research-us-recovery-on-track-but-not-fast-track#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/research-us-recovery-on-track-but-not-fast-track</guid>
		<description><![CDATA[The economic recovery is on track with ongoing, but gradual, signs of progress among consumers and businesses, but with some more erratic developments in housing. In Q4 09, the economy delivered its second positive quarter on growth following the recession, with GDP expanding at 5.9% q/q AR. Indeed this turned&#8230;





]]></description>
			<content:encoded><![CDATA[<p>The economic recovery is on track with ongoing, but gradual, signs of progress among consumers and businesses, but with some more erratic developments in housing. In Q4 09, the economy delivered its second positive quarter on growth following the recession, with GDP expanding at 5.9% q/q AR. Indeed this turned&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/research-us-recovery-on-track-but-not-fast-track/feed</wfw:commentRss>
		</item>
		<item>
		<title>FX Forecast Update: Single Currency - Multiple Worries</title>
		<link>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-single-currency-multiple-worries</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-single-currency-multiple-worries#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-single-currency-multiple-worries</guid>
		<description><![CDATA[Greek debt concerns intensified during the past month, leaving the euro with a heightened risk premium. While an unsustainable Greek fiscal policy should not be a major concern for the eurozone as a whole (Greece only constitutes some 2-3% of total eurozone GDP) the situation has escalated to a point&#8230;





]]></description>
			<content:encoded><![CDATA[<p>Greek debt concerns intensified during the past month, leaving the euro with a heightened risk premium. While an unsustainable Greek fiscal policy should not be a major concern for the eurozone as a whole (Greece only constitutes some 2-3% of total eurozone GDP) the situation has escalated to a point&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-single-currency-multiple-worries/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Australian Dollar Outlook</title>
		<link>http://actlightning.com/forexrobot/forex-trading/the-australian-dollar-outlook</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/the-australian-dollar-outlook#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/the-australian-dollar-outlook</guid>
		<description><![CDATA[In mid December, the Australian dollar was sitting at around 90.5¢. Since that time the AUD has moved in a 93¢ to 86¢ range. We are now sitting at the extreme lowpoint of that area after a run of negative sentiment accumulated in the early part of February. Indeed, the&#8230;





]]></description>
			<content:encoded><![CDATA[<p>In mid December, the Australian dollar was sitting at around 90.5¢. Since that time the AUD has moved in a 93¢ to 86¢ range. We are now sitting at the extreme lowpoint of that area after a run of negative sentiment accumulated in the early part of February. Indeed, the&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/the-australian-dollar-outlook/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learning to Trade the Forex Market</title>
		<link>http://actlightning.com/forexrobot/forex-trading/learning-to-trade-the-forex-market</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/learning-to-trade-the-forex-market#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/learning-to-trade-the-forex-market</guid>
		<description><![CDATA[The beauty of forex is you can get started right away without any money and without having any idea what you are doing. To do this you open what is called a demo forex account. In your demo account you trade with fake money and you have fun learning how&#8230;





]]></description>
			<content:encoded><![CDATA[<p>The beauty of forex is you can get started right away without any money and without having any idea what you are doing. To do this you open what is called a demo forex account. In your demo account you trade with fake money and you have fun learning how&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/learning-to-trade-the-forex-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>International Financial Outlook January 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-january-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-january-2010#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-january-2010</guid>
		<description><![CDATA[World economic recovery is underway, led by the emerging markets. When the data for Q4 2009 are in, they will show that all of the G20 economies - which together account for over 90% of world gdp - are expanding. This recovery has three main implications for financial markets in&#8230;





]]></description>
			<content:encoded><![CDATA[<p>World economic recovery is underway, led by the emerging markets. When the data for Q4 2009 are in, they will show that all of the G20 economies - which together account for over 90% of world gdp - are expanding. This recovery has three main implications for financial markets in&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/international-financial-outlook-january-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Economic Outlook - January 2010</title>
		<link>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-january-2010</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-january-2010#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-january-2010</guid>
		<description><![CDATA[Our estimate for fourth quarter real GDP has been raised significantly as a result of October and November&#8217;s stronger inventory numbers. We are still expecting a $20 billion drop in inventories, so there is some upside risk. The slower pace of inventory liquidations is expected to add around 4 percentage&#8230;





]]></description>
			<content:encoded><![CDATA[<p>Our estimate for fourth quarter real GDP has been raised significantly as a result of October and November&#8217;s stronger inventory numbers. We are still expecting a $20 billion drop in inventories, so there is some upside risk. The slower pace of inventory liquidations is expected to add around 4 percentage&#8230;</p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/monthly-economic-outlook-january-2010/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
